Displaying 1926 - 1941
Surname | Name | Dates | Link |
---|---|---|---|
Wolters | Cord | .c..1640 - . .1716 | 4860 |
Wolters | Cord | - | 4859 |
Wolters | Hans | - | 4861 |
Wolters | Hans | - | 4862 |
Wolters | Margarete | - | 4863 |
Wolters | N. | ca. .1695 - 15.06.1744 | 4865 |
Wolters | N. | ca. .1636 - . .1698 | 4864 |
Wrobel | Emma Emilie | 25 Nov 1863 - 16 Okt 1930 | 4866 |
Wrobel | J A K O B | ca.. .1787 - . .1830 | 4867 |
Wrobel | J O S E F A | ca. .1797 - . .1849 | 4868 |
Wrobel | Joseph | 24.02.1830 - 24.01.1885 | 4869 |
Wrobel | Julius | 3 Jan 1866 - 16 Aug 1896 | 4870 |
Wrobel | Karl Julius | 18 Jan 1896 - 7 Nov 1979 | 4871 |
Wrobel | Martha Katarina | 31 Aug 1902 - 7 Jan 1942 | 4872 |
Wrobel | Sigrid Erika | 10 Mai 1935 - 3 Okt 1994 | 4873 |
Wrobel | Susanne | 23.01.1834 - 03.07.1895 | 4874 |
Displaying 1926 - 1941