Displaying 1801 - 1825
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Wagener | Christoph | - | 4733 | 
| Wagener | Clara | - 26.12.1709 | 4735 | 
| Wageners | Juergen | - | 4736 | 
| Walbaum | Barthold | . .1564 - na.ch.1619 | 4737 | 
| Walbaum | Hans | .ca.1619 - | 4738 | 
| Walbaum | Johann | - | 4739 | 
| Walbaum | N. | - | 4740 | 
| Wallbaum | Margareta | .ca.1629 - | 4741 | 
| Warnbold | Andreas | - | 4742 | 
| Warnbold | Andreas | - | 4743 | 
| Warnbold | Maria | ca. .1686 - . .1749 | 4744 | 
| Warnebold | Hermann | ca. .1675 - . .1746 | 4745 | 
| Warnecke | Catharina | - | 4746 | 
| Warnecke | Catrina Maria | . .1666 - . .1734 | 4747 | 
| Warnecke | Hans | - | 4749 | 
| Warnecke | Hans | - | 4748 | 
| Warnecke | Hans Henning | - . .1744 | 4750 | 
| Warnecke | Heinrich | - | 4751 | 
| Warnecke | Heinrich | - | 4752 | 
| Warnecke | Henrich | . .1632 - | 4753 | 
| Warnecke | Hermann | - | 4754 | 
| Warnecke | Ilsa Margaretha | . .1707 - 14.05.1762 | 4755 | 
| Warnecke | Johann | . .1661 - . .1719 | 4756 | 
| Warnecke | Johann Heinrich | . .1703 - . .1750 | 4757 | 
| Warnecke | N. | - | 4759 | 
Displaying 1801 - 1825