Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Oppermann | Hermann | - | 4258 |
Oppermann | Hermann | - . .1629 | 4260 |
Oppermann | Joachim | .ca.1630 - . .1685 | 4261 |
Oppermann | Jobst | - | 4262 |
Oppermann | Maria | - | 4263 |
Oppermann | N. | - | 4264 |
Oppermann | N. | - . .1734 | 4265 |
Oppermann | Viet | - | 4266 |
Ossenkop | Catharina | ca. .1661 - . .1731 | 4267 |
Ossenkop | Henning | - | 4269 |
Ossenkop | Henning | - | 4268 |
Ossenkopf | Christoph | - | 4270 |
Ossenkopf | Christoph | - | 4271 |
Ossenkopf | Mariane | - | 4272 |
Ossenkoph | Ilsabe | - | 4273 |
Otto | C H R I S T I A N E Philippine | . .1805 - | 4274 |
Otto | Carl F E R D I N A N D | 17.04.1835 - 24.05.1875 | 4275 |
Otto | Carl Ferdinand | ca. .1799 - 07.07.1868 | 4276 |
Otto | Charlotte | - | 4277 |
Otto | Daniel | - | 4278 |
Otto | G U S T A V Wilhelm | 31.10.1843 - 14.04.1932 | 4279 |
Otto | Johann Wilhelm | - | 4280 |
Otto | Johanna Caroline | 04.05.1835 - 22.12.1915 | 4281 |
Otto | Johanna Eleonore E R N E S T I N A | 03.08.1834 - 19.03.1919 | 4282 |
Paland | Johannes | - | 4283 |
Displaying 1326 - 1350