Displaying 1226 - 1250
Surname | Name | Dates | Link |
---|---|---|---|
Moeller | Heinrich | ca. .1581 - . .1660 | 4156 |
Moeller | Hinrich | .ca.1607 - . .1695 | 4160 |
Moeller | Hinrich Harmen | . .1684 - 24.04.1754 | 4161 |
Moeller | Ilsabe | ca. .1586 - . .1669 | 4162 |
Moeller | Ilsebe | . .1612 - . .1682 | 4164 |
Moeller | Ilsebe | ca. .1639 - . .1686 | 4163 |
Moeller | Johann Ernst | 23.12.1768 - 21.03.1834 | 4165 |
Moeller | Margrethe | . .1647 - . .1720 | 4166 |
Moeller | N. | ca. .1546 - . .1616 | 4167 |
Moeller | Sidonia Catharina | .ca.1617 - . .1689 | 4168 |
Moeller | Sophia Elisabeth | . .1738 - 08.12.1810 | 4169 |
Moeller | Sophia Lucia | 08.11.1774 - 27.01.1832 | 4170 |
Moeller | Toennies | - . .1615 | 4171 |
Moeller | Toennies | ca. .1510 - . .1610 | 4172 |
Moeller = Nr: 5503 | Ilsebe | . .1606 - . .1675 | 4173 |
Moeller = 2098 | Heinrich | - | 4174 |
Moeller = 5327 | Ilsebe | - | 4175 |
Moenchemeyer | Hans | - | 4176 |
Moenckemeyer | Levin | ca. .1639 - | 4177 |
Moenckemeyer | Margret | ca. .1684 - . .1748 | 4178 |
Moenkemeier | Hans | - | 4179 |
Moenkemeier | Viet | - | 4180 |
Moenkemeyer | Cathrina Magdalena | . .1727 - 28.08.1791 | 4181 |
Moenkemeyer | Cordt | - | 4182 |
Moenkemeyer | Heinrich Cord | ca. .1730 - 25.06.1810 | 4183 |
Displaying 1226 - 1250