Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Berndts | Heinrich | - | 3059 |
Berries | Jacob | - | 3060 |
Berries | Luedecke | - | 3061 |
Beye | Friedrich | ca. .1659 - | 3062 |
Beye | Hermann | - | 3063 |
Beye | Johann | ca. .1687 - | 3064 |
Beye | Margreta | ca. .1659 - | 3065 |
Beyen | Hermann | - | 3067 |
Beyen | Hermann | ca.. .1555 - | 3066 |
Binnewies | Anna Margareta | . .1683 - . .1733 | 3068 |
Binnewies | C H R I S T I A N Wilhelm | 09.03.1714 - 30.08.1783 | 3069 |
Binnewies | Cathrina Hedwig | 31.05.1663 - . .1736 | 3070 |
Binnewies | Hans | ca. .1601 - . .1676 | 3071 |
Binnewies | Hans Henrich | ca. .1643 - . .1725 | 3072 |
Binnewies | Hinrich C H R I S T I A N | . .1676 - . .1717 | 3073 |
Binnewies | Ilse (Elisabeth) Marie | . .1721 - . .1761 | 3074 |
Binnewies | Johann Heinrich | 13.02.1759 - 02.05.1823 | 3075 |
Binnewies | Johanne Christiane | 12.09.1762 - 13.04.1810 | 3076 |
Binnewies | Johanne Marie S O P H I E | 26.01.1791 - 22.03.1862 | 3077 |
Binnewies | Juergen | ca. .1602 - . .1684 | 3078 |
Binnewies | Karl Ludwig | 02.08.1791 - 15.05.1851 | 3079 |
Binnewies | N. | ca. .1622 - . .1682 | 3080 |
Binnewies | N. | ca. .1646 - . .1712 | 3081 |
Binnewies | Trine | - | 3082 |
Binnewies | Trine | ca. .1604 - . .1689 | 3083 |
Displaying 126 - 150