Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Arendes | Veidt | - | 2984 |
| Arends | Curdt | - . .1668 | 2985 |
| Arends | Hans | ca. .1579 - . .1669 | 2986 |
| Arendts | Jobst | - | 2987 |
| Arens | Anna | - | 2988 |
| Arens | Conrad | ca. .1540 - ca. .1609 | 2989 |
| Arens | Dorothea | - | 2990 |
| Arens | Hans | - | 2991 |
| Arens | Hans | - | 2992 |
| Arens | Heinrich | - | 2993 |
| Arens | Hermann | - | 2994 |
| Arens | N. | ca.. .1620 - . .1710 | 2995 |
| Arens | N. | - . .1609 | 2996 |
| Arens | Wulbrand | - | 2997 |
| Arents | Hans | - | 2998 |
| Aue | Anna | - . .1623 | 2999 |
| Aue | Elisabeth | c.. .1648 - . .1718 | 3000 |
| Aue | Gese | . .1607 - . .1666 | 3001 |
| Aue | Hans | . .1608 - | 3002 |
| Aue | Hans | - | 3003 |
| Aue | Hans Hinrich | - . .1710 | 3004 |
| Aue | Jobst | - . .1664 | 3005 |
| Barles | Hanij | - | 3006 |
| Bartels | Anna | ca.. .1629 - | 3007 |
| Bartels | Anna Maria | ca. .1684 - . .1753 | 3008 |
Displaying 51 - 75