Displaying 826 - 850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hoffmann = 214 | Johann | - | 3759 |
| Hoiers | Henni | - | 3760 |
| Holthusen | Ernst | - | 3761 |
| Holthusen | Hermann | - | 3762 |
| Holthusen | Matthias | - | 3763 |
| Homeister | Cord | ca. .1640 - . .1700 | 3764 |
| Homester | Hans | - | 3765 |
| Hoppener | Andreas | - | 3766 |
| Hoppener | Christian | ca. .1625 - 05.07.1696 | 3767 |
| Hoppener | Maria | - 25.01.1694 | 3768 |
| Hoyer | Heinrich | - | 3769 |
| Hoyer | Heinrich | - | 3770 |
| Hoyer | Jacob | - | 3772 |
| Hoyer | Jacob | - | 3771 |
| Hoyer | Jacob | - | 3773 |
| Huerels | Curdt | - | 3774 |
| Hundertmark | Catharina | . .1638 - . .1678 | 3775 |
| Hundertmark | Hans | - | 3776 |
| Hundertmark | Hans J Ue R G E N | . .1692 - 01.11.1735 | 3777 |
| Hundertmark | Ilsebey | 26.11.1659 - 04.01.1729 | 3778 |
| Hundertmark | Johann H E I N R I C H | 20.10.1660 - . .1713 | 3779 |
| Hundertmark | Juergen | - | 3780 |
| Hundertmark | Maria Elisabeth | 28.01.1698 - 31.07.1771 | 3781 |
| Ilgner | Johann Christoph | - | 3782 |
| Illemann | Anna | .ca.1648 - . .1709 | 3783 |
Displaying 826 - 850