Displaying 801 - 825
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hennies = 2531 | Anna | - | 3734 |
| Hennies = 2805 U. 2809 | Anna | .ca.1639 - | 3735 |
| Hentze | Anna | . .1625 - . .1712 | 3736 |
| Hentze | Hans | ca. .1625 - . .1702 | 3738 |
| Hentze | Hans | ca. .1581 - . .1671 | 3737 |
| Henze | Andreas | . .1670 - 07.12.1723 | 3739 |
| Henze | Christina C A T H A R I N A | . .1685 - . .1743 | 3740 |
| Henze | Engel Christine | . .1726 - | 3741 |
| Henze | Engel Maria Dorothea | 20.12.1765 - 02.07.1832 | 3742 |
| Henze | Johann D A N I E L | 03.03.1713 - 12.04.1781 | 3743 |
| Henze | N. | ca. .1578 - . .1655 | 3744 |
| Herbst | Elisabeth | . .1652 - . .1705 | 3745 |
| Herbst | Elisabeth | - | 3746 |
| Herbst | Hans | - | 3747 |
| Herbst | Johann | - . .1688 | 3748 |
| Hilmer | Anna | .ca.1639 - .n..1689 | 3749 |
| Hilmer | Anna | - | 3750 |
| Hilmer | Bartold | .ca.1637 - .n..1689 | 3751 |
| Hilmer | Heinrich | - | 3752 |
| Hilmer | Hermann | - | 3753 |
| Hilmer | Hermann | - | 3754 |
| Hoevel | Curt | - | 3755 |
| Hoevel | Friedrich | - . .1645 | 3756 |
| Hoffmann | Anna R O S I N A | - 05.12.1815 | 3757 |
| Hoffmann | Johann | ca.. .1746 - 18.01.1824 | 3758 |
Displaying 801 - 825