Displaying 51 - 63
| Surname | Name | Dates | Link |
|---|---|---|---|
| Arends | Curdt | - . .1668 | 2985 |
| Arends | Hans | about .1579 - . .1669 | 2986 |
| Arens | Conrad | about .1540 - about .1609 | 2989 |
| Arens | N. | - . .1609 | 2996 |
| Arens | N. | ca.. .1620 - . .1710 | 2995 |
| Aue | Anna | - . .1623 | 2999 |
| Aue | Elisabeth | c.. .1648 - . .1718 | 3000 |
| Aue | Gese | . .1607 - . .1666 | 3001 |
| Aue | Hans | . .1608 - | 3002 |
| Aue | Hans Hinrich | - . .1710 | 3004 |
| Aue | Jobst | - . .1664 | 3005 |
| Bartels | Anna | ca.. .1629 - | 3007 |
| Bartels | Anna Maria | about .1684 - . .1753 | 3008 |
Displaying 51 - 63