Displaying 151 - 175
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Binnewies | Zacharias | - . .1648 | 3085 | 
| Binnewies | Zacharias | ca. .1639 - . .1711 | 3084 | 
| Binnewies = Nr. 2178 | Heinrich | - | 3086 | 
| Block | Andreas | - | 3087 | 
| Block | Hans | - | 3088 | 
| Block | Henrich | - | 3090 | 
| Block | Henrich | . .1595 - 19.01.1673 | 3089 | 
| Blume | Hans Hinrich | . .1677 - 12.11.1755 | 3091 | 
| Blume | Juliane Anna | . .1695 - 15.05.1754 | 3092 | 
| Bock | Anna | . .1648 - . .1727 | 3093 | 
| Bock | Anna Catharina | . .1736 - | 3094 | 
| Bock | Anna Margaretha | . .1740 - 25.10.1817 | 3095 | 
| Bock | Anna Maria | . .1692 - . .1757 | 3096 | 
| Bock | Bornhert | - | 3097 | 
| Bock | Catharina Maria | ca. .1721 - 27.04.1787 | 3098 | 
| Bock | Catrina | - | 3099 | 
| Bock | Cord | - | 3101 | 
| Bock | Cord | .c..1609 - .n..1689 | 3100 | 
| Bock | Cord Heinrich | - vo.r .1737 | 3102 | 
| Bock | Dorothea Elisabeth | .ca.1690 - . .1755 | 3103 | 
| Bock | Greta | - 01.04.1587 | 3104 | 
| Bock | Grete | - . .1587 | 3105 | 
| Bock | H E R M A N N Hinrich | . .1698 - . .1764 | 3106 | 
| Bock | Hans | - | 3110 | 
| Bock | Hans | - | 3111 | 
Displaying 151 - 175