Displaying 1026 - 1048
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kreybohm | Tobias | .ca.1654 - . .1684 | 3959 |
| Krull | Ernst | - | 3960 |
| Krull | Kurt | - | 3961 |
| Krull | N. | - | 3962 |
| Kuhlemann | Heinrich | - | 3965 |
| Kuhlmann | Hermann | - | 3966 |
| Kuhlmann | N. | - | 3967 |
| Kuhlmann | N. | - | 3968 |
| Kuhlmann = 10540 | Hans | - | 3969 |
| Kuhlmann = 21080 | Curdt | - | 3970 |
| Kurzawa | Catharina | - | 3971 |
| Kurzawa | Georg (Jerzy) | - | 3972 |
| Kurzawa | Matthias | - ve.r..1787 | 3973 |
| Kusel | Curdt | - | 3974 |
| Kusel | Margreta | - | 3975 |
| Kutzner | Anna E L I S A B E T H | 31.10.1808 - | 3976 |
| Kutzner | Anna J U L I A N E | 04.09.1839 - 21.03.1865 | 3977 |
| Kutzner | Anna Rosina | ca.. .1740 - 17.10.1813 | 3978 |
| Kutzner | Gottfried | - | 3979 |
| Kutzner | Johann | ca.. .1733 - 29.12.1804 | 3980 |
| Kutzner | Johann C H R I S T O P H | 01.02.1838 - 09.08.1903 | 3981 |
| Kutzner | Johann G E O R G | 12.01.1795 - | 3982 |
| Kutzner | Maria Elisabeth | - | 3983 |
Displaying 1026 - 1048