Displaying 251 - 275
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Boemie | Hans | - | 3184 | 
| Boemie | Johann A N T O N | 10.05.1739 - 13.02.1780 | 3185 | 
| Boemie | Juergen | ca. .1689 - 19.03.1768 | 3186 | 
| Boemie | Margarethe Maria | . .1701 - | 3187 | 
| Boemie | N. | - | 3188 | 
| Boemie | Toennies | .ca.1656 - 27.12.1732 | 3189 | 
| Borst | Juergen | - | 3190 | 
| Borst | N. | - 02.07.1693 | 3191 | 
| Bove | Hans Hinrich | - 03.06.1767 | 3192 | 
| Bove | Johann Hinrich | . .1671 - . .1738 | 3193 | 
| Bove | Marielisebeth | ca. .1691 - . .1757 | 3194 | 
| Bove | N. | ca. .1631 - . .1707 | 3195 | 
| Brackmann | Anna Catharina | . .1684 - . .1712 | 3196 | 
| Brackmann | Anna Ilsebey | . .1655 - . .1686 | 3197 | 
| Brackmann | Cordt | ca. .1571 - . .1661 | 3198 | 
| Brackmann | Curd | - | 3199 | 
| Brackmann | Daniel | - | 3200 | 
| Brackmann | Hans H A R M E N | . .1682 - . .1741 | 3201 | 
| Brackmann | Jacob | - | 3202 | 
| Brackmann | Jacob | - | 3203 | 
| Brackmann | Margaretha | . .1621 - . .1666 | 3204 | 
| Brackmann | N. | .c..1581 - . .1679 | 3205 | 
| Brandes | Bartholomeus | - . .1584 | 3206 | 
| Brandes | Cordt | - . .1614 | 3207 | 
| Brandes | Maria | - na.ch.1624 | 3208 | 
Displaying 251 - 275