Displaying 1826 - 1850
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Warnecke | N. | - | 4758 | 
| Warnecke | N. | - | 4760 | 
| Warnecke | Simon | - | 4761 | 
| Warnecken | Engel | - . .1668 | 4762 | 
| Warneke | Berendt | - | 4763 | 
| Warneken | Bartoldt | - | 4764 | 
| Warneken | N. | - | 4765 | 
| Wasmann | Anna | .ca.1627 - . .1686 | 4766 | 
| Wasmann | Curd | - | 4767 | 
| Wasmann | Hans | . .1633 - . .1716 | 4768 | 
| Wasmann | Hermann | . .1594 - . .1684 | 4769 | 
| Wasmann | N. | - . .1622 | 4770 | 
| Wasmann. | - | 4771 | |
| Wassmann | Henrich | - | 4772 | 
| Weber | Curd | - | 4773 | 
| Wedekind | N. | ca.. .1587 - . .1663 | 4774 | 
| Wedekindt | Hermann | ca.. .1590 - . .1669 | 4775 | 
| Wedeking | Anna Maria | ca. .1658 - . .1719 | 4776 | 
| Wedeking | Catharina Maria | . .1716 - 29.04.1772 | 4777 | 
| Wedeking | Cord Hermann | . .1689 - 05.08.1758 | 4778 | 
| Wedeking | Cordt | . .1648 - . .1725 | 4779 | 
| Wedeking | N. | .ca.1604 - . .1685 | 4780 | 
| Wedeking Jun. | Harmen | .ca.1611 - . .1685 | 4781 | 
| Wegener | Heinrich | - | 4782 | 
| Wegener | Toennies | - | 4783 | 
Displaying 1826 - 1850