Displaying 1376 - 1400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Polstuss | Andreas | - | 4309 |
| Poten | Curd | - | 4311 |
| Poten | Curd | - | 4310 |
| Poten | Jobst | - | 4312 |
| Probst | Catharina Margaretha | . .1617 - . .1683 | 4313 |
| Probst | Hans | ca. .1544 - | 4314 |
| Probst | Hans | ca. .1611 - . .1686 | 4315 |
| Probst | Heinrich | ca. .1614 - . .1671 | 4316 |
| Probst | Illian | - | 4317 |
| Probst | Maria | . .1609 - . .1669 | 4318 |
| Rapke | Heinrich | - | 4319 |
| Rapke | Juergen | - | 4320 |
| Rapken | Hans | - | 4321 |
| Rapken | Hinrich | - | 4323 |
| Rapken | Hinrich | - | 4322 |
| Rapken | Ilsabe | . .1623 - . .1675 | 4324 |
| Rapken | N. | - | 4325 |
| Rath | Anna | - . .1703 | 4326 |
| Rath | Henrich | ca. .1629 - . .1677 | 4327 |
| Reimann | Anna C H R I S T I N A | 15.09.1796 - 12.01.1813 | 4328 |
| Reimann | Anna Maria | . .1778 - 01.02.1844 | 4329 |
| Reimann | Anna Rosine | ca.. .1749 - . .1832 | 4330 |
| Reimann | Christoph | 08.01.1774 - 12.08.1811 | 4331 |
| Reimann | Johann C H R I S T O P H | ca. .1797 - | 4332 |
| Reimann | Michael | ca.. .1752 - 04.09.1823 | 4333 |
Displaying 1376 - 1400