Displaying 776 - 800
| Surname | Name | Dates | Link |
|---|---|---|---|
| Helmer = 2202 = 5358 | Harmen | ca. .1599 - . .1677 | 3709 |
| Helmer = 2742 | Hermann | - | 3710 |
| Helmers = 2742 | Harmen | - | 3711 |
| Helmers = 2743 | Catharine | - | 3712 |
| Helmersen | Hinrich | ca. .1577 - . .1657 | 3713 |
| Helmerssen | Judit | - . .1654 | 3714 |
| Helmke | Anna Catharina | . .1653 - . .1736 | 3715 |
| Helmke | Curd | .c..1633 - . .1723 | 3716 |
| Helmke | Hermann | - | 3717 |
| Helmke | N. | - | 3718 |
| Helmken | Anne Marie | . .1677 - . .1746 | 3719 |
| Helmken | Hans J Ue R G E N | . .1682 - . .1736 | 3720 |
| Hennies | Anna Margaretha | 08.11.1707 - 08.05.1771 | 3721 |
| Hennies | Barthold | ca. .1669 - . .1722 | 3722 |
| Hennies | Bartholdt | - | 3723 |
| Hennies | Catharine | . .1661 - . .1716 | 3724 |
| Hennies | Hans | - | 3726 |
| Hennies | Hans | - | 3725 |
| Hennies | Hans Henrich | 08.06.1701 - 20.03.1754 | 3727 |
| Hennies | Hennig | - | 3728 |
| Hennies | Henning | - | 3729 |
| Hennies | Matthias | .ca.1626 - . .1688 | 3730 |
| Hennies | Matthias | - | 3731 |
| Hennies = 1402 | Barthold | - | 3732 |
| Hennies = 2530 Und 2804 | Matthias | .c..1626 - | 3733 |
Displaying 776 - 800