Displaying 276 - 300
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Brandes | N. | - . .1580 | 3209 | 
| Bremer | Anna Engel | . .1712 - 10.02.1761 | 3210 | 
| Bremer | Bartoldt | - | 3211 | 
| Bremer | Christoph | - . .1665 | 3212 | 
| Bremer | Conrad | .ca.1673 - 18.07.1740 | 3213 | 
| Bremer | Dorothea | .c..1593 - . .1666 | 3214 | 
| Bremer | Hans | - | 3215 | 
| Bremer | Hans | - | 3216 | 
| Bremer | Hans Hinrich | - | 3217 | 
| Bremer | Hermann | - 11.04.1702 | 3218 | 
| Bremer | Ilsabe Margarethe | - 10.12.1721 | 3219 | 
| Bremer | Johann W E R N E R | ca. .1704 - 01.05.1750 | 3220 | 
| Bremer | Margerethe | ca.. .1656 - 22.12.1737 | 3221 | 
| Bremer | N. | - | 3222 | 
| Bremer | Peter | - | 3223 | 
| Brendel | August Hermann | 13 MΓ€r 1872 - | 3224 | 
| Brendel | Carl A U G U S T | 15.07.1834 - 15.12.1899 | 3225 | 
| Brendel | Johann G O T T L I E B | .ca.1800 - | 3226 | 
| Brendel | Johanne Dorothea | .ca.1800 - | 3227 | 
| Brendel | Marie Auguste L O U I S E | 15.01.1840 - 25.05.1898 | 3228 | 
| Brendel | Martha Agnes | 27 Feb 1876 - 13 Feb 1945 | 3229 | 
| Brendel | N. | - | 3230 | 
| Brinckman | Benirk | - | 3231 | 
| Brinckman | Benirke | - | 3232 | 
| Brinkann | Andreas | - | 3233 | 
Displaying 276 - 300