Erwaehnt Granowietz:
- Religion - ev,
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
M | Martin Dittrich | ||
Geburt | |||
Tod | |||
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau |
ELTERN (M) Martin Dittrich | |||
Geburt | |||
Tod | |||
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Maria Dittrich | |||
Geburt | ca. .1735 | ||
Tod | 21.09.1780 | Granowietz (45 J.) | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Hedwig Eckert | ||
Geburt | ca.. .1756 | ||
Tod | 05.03.1806 | Granowitz (50 J.) | |
Heirat | 03.02.1778 | to Matthias Eckert in Adelnau |
ELTERN (M) Martin Dittrich | |||
Geburt | |||
Tod | |||
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Maria Dittrich | |||
Geburt | ca. .1735 | ||
Tod | 21.09.1780 | Granowietz (45 J.) | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Hedwig Eckert | ||
Geburt | ca.. .1756 | ||
Tod | 05.03.1806 | Granowitz (50 J.) | |
Heirat | 03.02.1778 | to Matthias Eckert in Adelnau |
ELTERN (F) Maria Dittrich | |||
Geburt | ca. .1735 | ||
Tod | 21.09.1780 | Granowietz (45 J.) | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (M) Martin Dittrich | |||
Geburt | |||
Tod | |||
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
KINDER |
ELTERN (F) Maria Dittrich | |||
Geburt | ca. .1735 | ||
Tod | 21.09.1780 | Granowietz (45 J.) | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Heirat | ??.??.???? | to Martin Dittrich | |
Heirat | 03.02.1778 | to Martin Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (M) Martin Dittrich | |||
Geburt | |||
Tod | |||
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Heirat | ??.??.???? | to Maria Dittrich | |
Heirat | 03.02.1778 | to Maria Dittrich in Adelnau | |
Vater | ? | ||
Mutter | ? | ||
KINDER |
+ Maria Dittrich b: ca. .1735 d: 21.09.1780
2 Hedwig Eckert b: ca.. .1756 d: 05.03.1806
+ Matthias Eckert b: ca.. .1756 d: 06.03.1796
3 Maria Schreiber (Pisarz) b: 20.12.1778 d: 20.12.1839
+ Gregor Schreiber (Pisarz) b: .ca.1767 d: 03.11.1842
4 Johann Pisarz (Schreiber) b: 27.06.1796 d: 14.11.1855
+ Rosina Pisarz (Schreiber) b: 20.12.1796 d: 03.04.1851
5 Susanne Wrobel b: 23.01.1834 d: 03.07.1895
+ Joseph Wrobel b: 24.02.1830 d: 24.01.1885
6 Julius Wrobel b: 3 Jan 1866 d: 16 Aug 1896
+ Emma Emilie Wrobel b: 25 Nov 1863 d: 16 Okt 1930
7 Karl Julius Wrobel b: 18 Jan 1896 d: 7 Nov 1979
+ Martha Katarina Wrobel b: 31 Aug 1902 d: 7 Jan 1942
8 Sigrid Erika Wrobel b: 10 Mai 1935 d: 3 Okt 1994
+ Gerhard Hermann Heinrich Frenke b: 4 Dez 1930 d: 12 Aug 2016
+ Johann C h r i s t o p h Kutzner b: 01.02.1838 d: 09.08.1903
+ Johann G o t t l i e b Brendel b: .ca.1800
+ Maria Dittrich b: ca. .1735 d: 21.09.1780
2 Hedwig Eckert b: ca.. .1756 d: 05.03.1806
+ Matthias Eckert b: ca.. .1756 d: 06.03.1796
3 Maria Schreiber (Pisarz) b: 20.12.1778 d: 20.12.1839
+ Gregor Schreiber (Pisarz) b: .ca.1767 d: 03.11.1842
4 Johann Pisarz (Schreiber) b: 27.06.1796 d: 14.11.1855
+ Rosina Pisarz (Schreiber) b: 20.12.1796 d: 03.04.1851
5 Susanne Wrobel b: 23.01.1834 d: 03.07.1895
+ Joseph Wrobel b: 24.02.1830 d: 24.01.1885
6 Julius Wrobel b: 3 Jan 1866 d: 16 Aug 1896
+ Emma Emilie Wrobel b: 25 Nov 1863 d: 16 Okt 1930
7 Karl Julius Wrobel b: 18 Jan 1896 d: 7 Nov 1979
+ Martha Katarina Wrobel b: 31 Aug 1902 d: 7 Jan 1942
8 Sigrid Erika Wrobel b: 10 Mai 1935 d: 3 Okt 1994
+ Gerhard Hermann Heinrich Frenke b: 4 Dez 1930 d: 12 Aug 2016
+ Johann C h r i s t o p h Kutzner b: 01.02.1838 d: 09.08.1903
+ Johann G o t t l i e b Brendel b: .ca.1800
+ Maria Dittrich b: ca. .1735 d: 21.09.1780
+ Maria Dittrich b: ca. .1735 d: 21.09.1780